| Quarter | Sep 2025 | Mar 2026 |
|---|---|---|
| 14 | 20 | |
Growth YoY Revenue Growth YoY% | ||
| 11 | 15 | |
| 3 | 4 | |
OPM OPM% | 22.4 | 22.4 |
| 0 | 0 | |
Interest Expense Interest ExpenseCr | 0 | 1 |
Depreciation DepreciationCr | 0 | 1 |
PBT PBTCr | 3 | 4 |
| 1 | 1 | |
| 2 | 2 | |
Growth YoY PAT Growth YoY% | ||
NPM NPM% | 12.6 | 10.9 |
| 2.5 | 2.0 |
| Quarter | Sep 2025 | Mar 2026 |
|---|---|---|
| 14 | 20 | |
Growth YoY Revenue Growth YoY% | ||
| 11 | 15 | |
| 3 | 4 | |
OPM OPM% | 22.4 | 22.4 |
| 0 | 0 | |
Interest Expense Interest ExpenseCr | 0 | 1 |
Depreciation DepreciationCr | 0 | 1 |
PBT PBTCr | 3 | 4 |
| 1 | 1 | |
| 2 | 2 | |
Growth YoY PAT Growth YoY% | ||
NPM NPM% | 12.6 | 10.9 |
| 2.5 | 2.0 |
| Financial Year | Mar 2026 |
|---|---|
Revenue RevenueCr | 34 |
Growth Revenue Growth% | |
| 27 | |
| 7 | |
OPM OPM% | 19.5 |
| 0 | |
Interest Expense Interest ExpenseCr | 1 |
Depreciation DepreciationCr | 1 |
PBT PBTCr | 5 |
| 1 | |
PAT PATCr | 3 |
Growth PAT Growth% | |
NPM NPM% | 9.9 |
| 3.8 |
| Financial Year | Mar 2026 |
|---|---|
Revenue RevenueCr | 34 |
Growth Revenue Growth% | |
| 27 | |
| 7 | |
OPM OPM% | 19.5 |
| 0 | |
Interest Expense Interest ExpenseCr | 1 |
Depreciation DepreciationCr | 1 |
PBT PBTCr | 5 |
| 1 | |
PAT PATCr | 3 |
Growth PAT Growth% | |
NPM NPM% | 9.9 |
| 3.8 |
| Financial Year |
|---|
Equity Capital Equity CapitalCr |
Reserves ReservesCr |
| Financial Year |
|---|
Equity Capital Equity CapitalCr |
Reserves ReservesCr |
| Financial Year | Mar 2026 |
|---|---|
| 0 | |
| 0 | |
| 0 | |
Net Cash Flow Net Cash FlowCr | 1 |
Free Cash Flow Free Cash FlowCr | |
CFO To PAT CFO To PAT% | 6.5 |
CFO To EBITDA CFO To EBITDA% | 3.3 |
| Financial Year | Mar 2026 |
|---|---|
| 0 | |
| 0 | |
| 0 | |
Net Cash Flow Net Cash FlowCr | 1 |
Free Cash Flow Free Cash FlowCr | |
CFO To PAT CFO To PAT% | 6.5 |
CFO To EBITDA CFO To EBITDA% | 3.3 |
| Financial Year | Mar 2026 | Current |
|---|---|---|
Market Cap Market CapitalizationCr | 34 | 40 |
Price To Earnings Price To Earnings | 10.8 | 9.1 |
Price To Sales Price To Sales | 1.0 | 1.2 |
Price To Book Price To Book | 0.8 | 0.9 |
EV To EBITDA EV To EBITDA | 7.0 | |
GPM GPM% | ||
OPM OPM% | 19.5 | 19.5 |
NPM NPM% | 9.9 | 9.9 |
ROCE ROCE% | ||
ROE ROE% | ||
ROA ROA% | ||
| Financial Year | Mar 2026 | Current |
|---|---|---|
Market Cap Market CapitalizationCr | 34 | 40 |
Price To Earnings Price To Earnings | 10.8 | 9.1 |
Price To Sales Price To Sales | 1.0 | 1.2 |
Price To Book Price To Book | 0.8 | 0.9 |
EV To EBITDA EV To EBITDA | 7.0 | |
GPM GPM% | ||
OPM OPM% | 19.5 | 19.5 |
NPM NPM% | 9.9 | 9.9 |
ROCE ROCE% | ||
ROE ROE% | ||
ROA ROA% | ||
Documents — Faalcon Concepts Ltd