


| Quarter | Dec 2024 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| 50 | 52 | 42 | 45 | |
Growth YoY Revenue Growth YoY% | -9.6 | |||
| 51 | 54 | 52 | 46 | |
| -1 | -2 | -9 | -1 | |
OPM OPM% | -2.5 | -3.6 | -21.4 | -2.0 |
| 0 | 1 | 5 | 0 | |
Interest Expense Interest ExpenseCr | 1 | 1 | 1 | 1 |
Depreciation DepreciationCr | 3 | 3 | 3 | 2 |
PBT PBTCr | -5 | -5 | -8 | -4 |
| 0 | 0 | 1 | 0 | |
| -5 | -5 | -9 | -4 | |
Growth YoY PAT Growth YoY% | 25.2 | |||
NPM NPM% | -10.3 | -9.3 | -21.6 | -8.5 |
| -2.8 | -2.6 | -5.0 | -2.1 |
| Financial Year | Mar 2025 |
|---|---|
Revenue RevenueCr | 206 |
Growth Revenue Growth% | |
| 204 | |
| 1 | |
OPM OPM% | 0.7 |
Interest Expense Interest ExpenseCr | 5 |
Depreciation DepreciationCr | 12 |
PBT PBTCr | -15 |
| -1 | |
PAT PATCr | -14 |
Growth PAT Growth% | |
NPM NPM% | -7.0 |
| Financial Year |
|---|
Equity Capital Equity CapitalCr |
Reserves ReservesCr |
| Financial Year |
|---|
Net Cash Flow Net Cash FlowCr |
Free Cash Flow Free Cash FlowCr |
CFO To PAT CFO To PAT% |
CFO To EBITDA CFO To EBITDA% |
| Financial Year | Mar 2025 |
|---|---|
Market Cap Market CapitalizationCr | |
Price To Earnings Price To Earnings | |
Price To Sales Price To Sales | |
Price To Book Price To Book | |
EV To EBITDA EV To EBITDA | |
GPM GPM% | 31.2 |
OPM OPM% | 0.7 |
NPM NPM% | -7.0 |
ROCE ROCE% | |
ROE ROE% | |
ROA ROA% | |