


| Quarter | Sep 2025 | Dec 2025 |
|---|---|---|
| 322 | 223 | |
Growth YoY Revenue Growth YoY% | ||
| 378 | 288 | |
| -56 | -64 | |
OPM OPM% | -17.5 | -28.8 |
| -2 | -94 | |
Interest Expense Interest ExpenseCr | 5 | 7 |
Depreciation DepreciationCr | 36 | 38 |
PBT PBTCr | -99 | -203 |
| 1 | -25 | |
| -100 | -178 | |
Growth YoY PAT Growth YoY% | ||
NPM NPM% | -31.1 | -79.8 |
| -0.4 | -0.4 |
| Financial Year | Sep 2025 |
|---|---|
Revenue RevenueCr | 0 |
Growth Revenue Growth% | |
| 2 | |
| -2 | |
OPM OPM% | |
| 0 | |
Interest Expense Interest ExpenseCr | 0 |
Depreciation DepreciationCr | 0 |
PBT PBTCr | -2 |
| -1 | |
PAT PATCr | -2 |
Growth PAT Growth% | |
NPM NPM% | |
| -0.4 |
| Financial Year | Sep 2025 |
|---|---|
Equity Capital Equity CapitalCr | 5 |
Reserves ReservesCr | -2 |
| 2 | |
| 0 | |
| 5 | |
| 4 | |
| 1 | |
| 5 |
| Financial Year | Sep 2025 |
|---|---|
| -1 | |
| 0 | |
| 0 | |
Net Cash Flow Net Cash FlowCr | -1 |
Free Cash Flow Free Cash FlowCr | -1 |
CFO To PAT CFO To PAT% | 51.0 |
CFO To EBITDA CFO To EBITDA% | 40.6 |
| Financial Year | Sep 2025 |
|---|---|
Market Cap Market CapitalizationCr | 0 |
Price To Earnings Price To Earnings | 0.0 |
Price To Sales Price To Sales | |
Price To Book Price To Book | 0.0 |
EV To EBITDA EV To EBITDA | 1.6 |
GPM GPM% | |
OPM OPM% | |
NPM NPM% | |
ROCE ROCE% | -81.3 |
ROE ROE% | -64.8 |
ROA ROA% | -35.9 |