| Quarter | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| 293 | 659 | 716 | |
Growth YoY Revenue Growth YoY% | 144.7 | ||
| 241 | 592 | 645 | |
| 51 | 67 | 71 | |
OPM OPM% | 17.6 | 10.2 | 10.0 |
| 1 | 3 | 2 | |
Interest Expense Interest ExpenseCr | 5 | 4 | 6 |
Depreciation DepreciationCr | 1 | 2 | 2 |
PBT PBTCr | 46 | 64 | 65 |
| 12 | 12 | 15 | |
| 34 | 52 | 50 | |
Growth YoY PAT Growth YoY% | 46.9 | ||
NPM NPM% | 11.7 | 7.9 | 7.0 |
| 6.4 | 7.9 | 7.0 |
| Quarter | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| 293 | 659 | 716 | |
Growth YoY Revenue Growth YoY% | 144.7 | ||
| 241 | 592 | 645 | |
| 51 | 67 | 71 | |
OPM OPM% | 17.6 | 10.2 | 10.0 |
| 1 | 3 | 2 | |
Interest Expense Interest ExpenseCr | 5 | 4 | 6 |
Depreciation DepreciationCr | 1 | 2 | 2 |
PBT PBTCr | 46 | 64 | 65 |
| 12 | 12 | 15 | |
| 34 | 52 | 50 | |
Growth YoY PAT Growth YoY% | 46.9 | ||
NPM NPM% | 11.7 | 7.9 | 7.0 |
| 6.4 | 7.9 | 7.0 |
| Financial Year | Mar 2026 |
|---|---|
Revenue RevenueCr | 2,019 |
Growth Revenue Growth% | |
| 1,820 | |
| 199 | |
OPM OPM% | 9.9 |
| 10 | |
Interest Expense Interest ExpenseCr | 18 |
Depreciation DepreciationCr | 6 |
PBT PBTCr | 184 |
| 44 | |
PAT PATCr | 140 |
Growth PAT Growth% | |
NPM NPM% | 6.9 |
| 21.2 |
| Financial Year | Mar 2026 |
|---|---|
Revenue RevenueCr | 2,019 |
Growth Revenue Growth% | |
| 1,820 | |
| 199 | |
OPM OPM% | 9.9 |
| 10 | |
Interest Expense Interest ExpenseCr | 18 |
Depreciation DepreciationCr | 6 |
PBT PBTCr | 184 |
| 44 | |
PAT PATCr | 140 |
Growth PAT Growth% | |
NPM NPM% | 6.9 |
| 21.2 |
| Financial Year |
|---|
Equity Capital Equity CapitalCr |
Reserves ReservesCr |
| Financial Year |
|---|
Equity Capital Equity CapitalCr |
Reserves ReservesCr |
| Financial Year |
|---|
Net Cash Flow Net Cash FlowCr |
Free Cash Flow Free Cash FlowCr |
CFO To PAT CFO To PAT% |
CFO To EBITDA CFO To EBITDA% |
| Financial Year |
|---|
Net Cash Flow Net Cash FlowCr |
Free Cash Flow Free Cash FlowCr |
CFO To PAT CFO To PAT% |
CFO To EBITDA CFO To EBITDA% |
| Financial Year | Mar 2026 | Current |
|---|---|---|
Market Cap Market CapitalizationCr | 1,988 | |
Price To Earnings Price To Earnings | 14.2 | |
Price To Sales Price To Sales | 1.0 | |
Price To Book Price To Book | 4.2 | |
EV To EBITDA EV To EBITDA | 9.7 | |
GPM GPM% | ||
OPM OPM% | 9.9 | 9.9 |
NPM NPM% | 6.9 | 6.9 |
ROCE ROCE% | ||
ROE ROE% | ||
ROA ROA% | ||
| Financial Year | Mar 2026 | Current |
|---|---|---|
Market Cap Market CapitalizationCr | 1,988 | |
Price To Earnings Price To Earnings | 14.2 | |
Price To Sales Price To Sales | 1.0 | |
Price To Book Price To Book | 4.2 | |
EV To EBITDA EV To EBITDA | 9.7 | |
GPM GPM% | ||
OPM OPM% | 9.9 | 9.9 |
NPM NPM% | 6.9 | 6.9 |
ROCE ROCE% | ||
ROE ROE% | ||
ROA ROA% | ||
Documents — Shanti Gold International Ltd
Concall Transcript Summaries — Shanti Gold International Ltd