


| Quarter | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| 0 | 813 | 861 | |
Growth YoY Revenue Growth YoY% | |||
| 1 | 705 | 754 | |
| -1 | 108 | 107 | |
OPM OPM% | 13.3 | 12.4 | |
| 0 | 1 | -166 | |
Interest Expense Interest ExpenseCr | 0 | 0 | 0 |
Depreciation DepreciationCr | 0 | 8 | 8 |
PBT PBTCr | -1 | 101 | -67 |
| 0 | 24 | -17 | |
| -1 | 77 | -50 | |
Growth YoY PAT Growth YoY% | |||
NPM NPM% | 9.5 | -5.8 | |
| -562.2 | 18.9 | -10.1 |
| Financial Year | Mar 2025 |
|---|---|
Revenue RevenueCr | 0 |
Growth Revenue Growth% | |
| 0 | |
| 0 | |
OPM OPM% | |
| 0 | |
Interest Expense Interest ExpenseCr | 0 |
Depreciation DepreciationCr | 0 |
PBT PBTCr | 0 |
| 0 | |
PAT PATCr | 0 |
Growth PAT Growth% | |
NPM NPM% | |
| -68.7 |
| Financial Year | Mar 2025 |
|---|---|
Equity Capital Equity CapitalCr | 0 |
Reserves ReservesCr | 0 |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |
| Financial Year | Mar 2025 |
|---|---|
| 0 | |
| 0 | |
| 0 | |
Net Cash Flow Net Cash FlowCr | 0 |
Free Cash Flow Free Cash FlowCr | 0 |
CFO To PAT CFO To PAT% | 0.0 |
CFO To EBITDA CFO To EBITDA% | 0.0 |
| Financial Year | Mar 2025 |
|---|---|
Market Cap Market CapitalizationCr | 0 |
Price To Earnings Price To Earnings | 0.0 |
Price To Sales Price To Sales | |
Price To Book Price To Book | 0.0 |
EV To EBITDA EV To EBITDA | 0.1 |
GPM GPM% | |
OPM OPM% | |
NPM NPM% | |
ROCE ROCE% | 117.0 |
ROE ROE% | 117.0 |
ROA ROA% | -687.3 |